opnext / OCLARO Infrared Laser Diodes (705nm - 852nm)
With more than 30 years of industry experience, Opnext (OCLARO ) offers
a comprehensive lineup of high performance infrared laser diodes from 705nm
to 852nm and output power ranges from 40mW to 50mW (typ.). These high quality
and reliable laser diodes feature high powers and low operating currents.
All Opnext laser diodes are RoHS compliant.
Applications supported include: Medical, Displays, Defense & Security, Machine Control, Barcode Scanning, Consumer Products, Automotive, and Semiconductor Manufacturing.
Featured Products : opnext HL7001MG / HL7002MG
Opnext’s new 705nm, 40mW laser diodes, HL7001MG
and HL7002MG are the first 705nm semiconductor lasers and are suitable
for biomedical light sources.
For more information, please see HL7001 /7002 overview sheet.
Opnext Infrared Laser Diodes : Major Characteristics
| Part Number | Optical & Electrical Characteristics (typ.) | Absolute Maximum ratings | Pin Config. |
|||||
|---|---|---|---|---|---|---|---|---|
| Lasing Wavelength λp (nm) | Optical Output Power po (mW) |
Operating Current |op (mA) |
Beam Divergence | Optical Output Power po (mW) |
Operating Temp., Topr (°C) | |||
| θ// (deg.) |
θ⊥ (deg.) |
|||||||
| HL7001MG | 705 | 40 | 75 | 9 | 18 | 50 | -10 to 60 | P |
| HL7002MG | 705 | 40 | 75 | 9 | 18 | 50 | -10 to 60 | N |
| HL7301MG | 730 | 40 | 75 | 9 | 18 | 50 | -10 to 60 | P |
| HL7302MG | 730 | 40 | 75 | 9 | 18 | 50 | -10 to 60 | N |
| HL8337MG | 830 | 50 | 75 | 9 | 22 | 50 | -10 to 60 | N |
| HL8338MG | 830 | 50 | 75 | 9 | 22 | 50 | -10 to 60 | P |
| HL8340MG | 852 (± 10) | 50 | 75 | 9 | 22 | 50 | -10 to 60 | N |
| HL8341MG | 852 (±110) | 50 | 75 | 9 | 22 | 50 | -10 to 60 | P |
| HL8342MG | 852 (±4) | 50 | 75 | 9 | 22 | 50 | -10 to 60 | N |
| HL8343MG | 852 (±4) | 50 | 75 | 9 | 22 | 50 | -10 to 60 | P |
*: pulse optical power and pulse operation
**: exceptional cathode common
***: new product
(UD): under development