Opnext Red Laser Diodes (635nm - 690nm)
With more than 30 years of industry experience, Opnext offers a comprehensive lineup of red laser diodes from 635nm to 690nm and output power ranges from 5mW to 300mW (typ.). These high quality and reliable laser diodes feature high powers and low operating currents.
All Opnext laser diodes are RoHS compliant.
Applications supported include: Medical, Displays, Defence & Security, Machine Control, Barcode Scanning, Consumer Products, Automotive, and Semiconductor Manufacturing.
Featured Products : HL63603TG
Opnext latest red laser diode, the HL63603TG has a wavelength of 638nm and an output power of 120mW. It is available in a 3.8mm package with single transverse mode and is suitable as the red light source of RGB laser pico projectors.
Opnext Red Laser Diodes : Major Characteristics
| Part Number | Mark Layout | Internal Circuit (Note) | Absolute Maximum ratings | Optical & Electrical Characteristics (typ.) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Optical Output Power PO (mW) | Operating Temp., Topr (°C) |
Optical Output Power po (mW) |
Operating Current |op (mA) |
Lasing Wavelength λp (nm) |
Beam Divergence | ||||
| θ// (deg.) |
θ⊥ (deg.) |
||||||||
| HL6312G | DF | AC | 5 | -10 to 50 | 5 | 55 | 635 | 8 | 31 |
| HL6319G | DT | CC | 10 | -10 to 50 | 10 | 70 | 635 | 8 | 31 |
| HL6320G | DU | AC | 10 | -10 to 50 | 10 | 70 | 635 | 8 | 31 |
| HL6321G | HV | CC | 15 | -10 to 50 | 15 | 85 | 635 | 8 | 30 |
| HL6322G | HW | AC | 15 | -10 to 50 | 15 | 85 | 635 | 8 | 30 |
| HL6354MG | EU | AC | 7 | -10 to 50 | 5 | 27 | 635 | 8 | 25 |
| HL6355MG | EW | CC | 7 | -10 to 50 | 5 | 27 | 635 | 8 | 25 |
| HL63603TG | FN | 120 | -10 to 60 | 120 | 160 | 637 | 9 | 17 | |
| HL63101MG | JL | CC | 7 | -10 to 60 | 5 | 20 | 637 | 8 | 34 |
| HL63102MG | JM | AC | 7 | -10 to 60 | 5 | 20 | 637 | 8 | 34 |
| HL63133DG | JN | FN | 170 | -10 to 40 | 170 | 250 | 637 | 9 | 17 |
| HL6395MG | JC | AC | 12 | -10 to 60 | 10 | 55 | 639 | 9 | 21 |
| HL6396MG | JD | AC | 12 | -10 to 60 | 10 | 55 | 639 | 9 | 21 |
| HL6397MG | JE | CC | 25 | -10 to 60 | 20 | 65 | 639 | 9 | 21 |
| HL6398MG | JF | AC | 25 | -10 to 60 | 20 | 65 | 639 | 9 | 21 |
| HL6323MG | AU | AC | 35 | -10 to 50 | 30 | 95 | 639 | 8.5 | 30 |
| HL6358MG | HB | AC | 12 | -10 to 50 | 10 | 40 | 639 | 8 | 21 |
| HL6359MG | HC | CC | 12 | -10 to 50 | 10 | 40 | 639 | 8 | 21 |
| HL6360MG | HD | AC | 25 | -10 to 50 | 20 | 65 | 639 | 9 | 21 |
| HL6361MG | HE | CC | 25 | -10 to 50 | 20 | 65 | 639 | 9 | 21 |
| HL6362MG | EZ | AC | 45 | -10 to 50 | 40 | 90 | 640 | 10 | 21 |
| HL6363MG | HA | CC | 45 | -10 to 50 | 40 | 90 | 640 | 10 | 21 |
| HL6364DG | HF | AC | 65 | -10 to 50 | 60 | 125 | 642 | 10 | 21 |
| HL6365DG | HG | CC | 65 | -10 to 50 | 60 | 125 | 642 | 10 | 21 |
| HL6366DG | HJ | AC | 90 | -10 to 50 | 80 | 155 | 642 | 10 | 21 |
| HL6367DG | HK | CC | 90 | -10 to 50 | 80 | 155 | 642 | 10 | 21 |
| HL6376DG | HM | BC | 65 | -10 to 50 | 60 | 125 | 642 | 10 | 21 |
| HL6378DG | HN | BC | 90 | -10 to 50 | 80 | 155 | 642 | 10 | 21 |
| HL6385DG | HS | LN | 150 | -10 to 40 | 150 | 280 | 642 | 9 | 17 |
| HL6387TG | HY | FN | 65 | -10 to 50 | 60 | 135 | 642 | 9 | 20 |
| HL6388MG | HX | LN | 250 | -10 to 50 | 250 | 340 | 640 | 11 | 40 |
| HL6501MG | W | CC | 35 | -10 to 60 | 30 | 85 | 658 | 8.5 | 22 |
| HL6544FM | CT | FN | 130 | -10 to 75 | 50 | 60 | 660 | 10 | 17 |
| HL6545MG | CE | LN | 300 | -10 to 75 | 120 | 175 | 660 | 10 | 17 |
| HL6548FG | CL | FC | 100 | -10 to 60 | 90 | 140 | 660 | 10 | 17 |
| HL6714G | DD | AC | 10 | -10 to 50 | 10 | 50 | 670 | 8 | 22 |
| HL6724MG | A | AC | 5 | -10 to 50 | 5 | 35 | 670 | 8 | 30 |
| HL6738MG | Q | CC | 35 | -10 to 70 | 30 | 90 | 690 | 8.5 | 19 |
| HL6748MG | CP | AC | 10 | -10 to 60 | 10 | 30 | 670 | 8 | 25 |
| HL6750MG | CK | CC | 55 | -10 to 70 | 50 | 75 | 685 | 9 | 21 |
| HL6756MG | AC | 15 | -10 to 60 | 15 | 35 | 670 | 8 | 24 | |
| *: pulse optical power and pulse operation **: exceptional cathode common ***: new product (UD): under development |
| Note: | AC-connection: | LD: anode common | PD: cathode common |
| BC-connection: | LD: cathode | PD: cathode common | |
| CC-connection: | LD: cathode common | PD: anode common | |
| FC-connection: | LD electrode is isolated from stem (common) | PD: cathode is flange connection | |
| FN-connection: | LD electrode is isolated from stem (common) | PD: none | |
| LN-connection: | LD: cathode common | PD: none |