Optowell Red VCSELs
Optowell's
Visible Red VCSELs have a wavelength of 670nm, stable output power of 1mW
at a maximum operating temperature of 50° C, circular beam and power
consumption 10x lower than equivalent laser diodes making them suitable
for various commercial applications where they could be used to replace
existing red laser diodes.
Visit Britney Spears' guide to semiconductor physics for an answer to the question "what is a VCSEL?".
| Part No. | Package | Description | Datasheet | Request info |
|---|---|---|---|---|
| PM67-F1P0N | TO-Can | 670nm VCSEL, flat window, without m-PD 1.25/2.5Gbps | ||
| PM67-F1P1N | TO-46 | 670nm, flat window, with m-PD | ||
| PM67-D1P0U | TO-Can | 670nm VCSEL, Dome lens, TO-18 | ||
| SM67-3N001 | Multi-mode | 670nm VCSEL Single Chip, Multi-mode, -20~50℃, 1mW | ||
| SS67-4U001 | Single-mode | 670nm VCSEL Single Chip, Single-mode |




