Vertical Cavity Surface Emitting Lasers (VCSELs)
Optowell's VCSEL's are supplied in TO-Can, pigtail, epoxy mold and ROSA packages with wavelengths of 780, 850 & 980nm. These compound semiconductor devices emit light in a circular beam vertically from the surface of a fabricated wafer, and offer significant advantages when compared to the edge-emitting lasers currently used in the majority of fiber optic communications devices. For Gigabit Ethernet and other gigabit-speed applications such as Fiber Channel and ATM OC-12, VCSELs have proved to be a very cost-effective solution because they offer the performance characteristics of lasers, particularly high speed, combined with low cost manufacturing processes similar to those used for LEDs.
Visit Britney Spears' guide to semiconductor physics for an answer to the question "what is a VCSEL?".
| Part No. | Package | Description | Datasheet | Request info |
|---|---|---|---|---|
| PM78-B1P0N | Multi-mode TO-Can |
780nm, ball lens, without m-PD, 1.25/2.5Gbps | ||
| PM78-F1P0N | 780nm VCSEL, flat window, without m-PD, 1.25/2.5Gbps | |||
| PM85-B1P0N | 850nm VCSEL, ball lens, without m-PD, 1.25/2.5Gbps | |||
| PM85-F1P0N | 850nm VCSEL, flat window, without m-PD, 1.25/2.5Gbps | |||
| PM85-D1P0U | 850nm VCSEL, dome lens, TO-18 | |||
| PM85-B1P1N | 850nm VCSEL, ball lens, with m-PD, attenuated, 1.25/2.5Gbps | |||
| PM85-F1P1N | 850nm VCSEL, flat window, with m-PD, attenuated, 1.25/2.5Gbps | |||
| PM98-B1P0N | 980nm VCSEL, ball lens, without m-PD, 1.25/2.5Gbps | |||
| PM98-F1P0N | 980nm VCSEL, flat window, without m-PD, 1.25/2.5Gbps | |||
| PH85-B1P0S2 | High Power TO-Can |
850nm high power VCSEL, ball lens, without m-PD, 10mW 1Gbps | ||
| PH85-F1P0S2 | 850nm high power VCSEL, flat window, without m-PD, 10mW 1Gbps | |||
| PH85-D1P0S2 | 850nm high power VCSEL, ≥10mW, dome lens, TO-18 | |||
| PH85-B1P1S2 | 850nm high power VCSEL, ball lens, with m-PD, 1Gbps | |||
| PH85-F1P1S2 | 850nm high power VCSEL, flat window, with m-PD, 1Gbps | |||
| PH85-B1P0U4 | 850nm high power VCSEL, ball lens, without m-PD, 18mW | |||
| PH85-F1P0U4 | 850nm high power VCSEL, flat window, without m-PD, 20mW | |||
| PH85-D2P0U4 | 850nm high power VCSEL, dome lens, without m-PD, 20mW | |||
| PH85-F1P1U4 | 850nm High Power VCSEL, Flat window, with m-PD, 20mW | |||
| GS85-xCP0T | Pigtail | 850nm single mode VCSEL pigtail, 1Gbps, FC type | ||
| GS85-xCP1T-xx | 850nm single mode VCSEL pigtail, 1Gbps, FC type, common cathode | |||
| XS85-R5P0U-5U | Epoxy mold | 850nm VCSEL, epoxy mold, round type (ø5), single mode | ||
| XM85-R5P0U-4U | 850nm VCSEL, epoxy mold, round type (ø5), gaussian beam profile | |||
| TP85-LCP1S | TOSA | 850nm VCSEL, plastic LC-TOSA, with m-PD, 1.25Gbps | ||
| TP85-SCP1S | 850nm VCSEL, Plastic SC-TOSA, with m-PD, attenuated, 1.25Gbps | |||
| TP85-LCP0S2 | 850nm high power VCSEL, plastic LC-TOSA, without m-PD, 1.25Gbps | |||
| TP85-LCP0N | 850nm VCSEL, plastic LC-TOSA, without m-PD, 1.25Gbps | |||
| TP85-LCP1N | 850nm VCSEL, plastic LC-TOSA, with m-PD, 2.5Gbps | |||
| TP85-LCP1F | 850nm VCSEL, plastic LC-TOSA, with m-PD, 4.25Gbps | |||
| XS85-S0603-5U | SMD | 850nm VCSEL, SMD Package 1.6mm X 0.8mm, Single mode | ||
| XM85-S0603-4U | 850nm VCSEL, SMD Package 1.6mm X 0.8mm, Gaussian mode |





